46 lines
1.9 KiB
Markdown
46 lines
1.9 KiB
Markdown
# Summary
|
|
|
|
Date : 2023-06-14 07:47:51
|
|
|
|
Directory /home/lars/Projects/music-downloader/src
|
|
|
|
Total : 83 files, 5827 codes, 1152 comments, 1825 blanks, all 8804 lines
|
|
|
|
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
|
|
|
|
## Languages
|
|
| language | files | code | comment | blank | total |
|
|
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
| Python | 81 | 5,620 | 1,152 | 1,805 | 8,577 |
|
|
| SQLite | 2 | 207 | 0 | 20 | 227 |
|
|
|
|
## Directories
|
|
| path | files | code | comment | blank | total |
|
|
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
| . | 83 | 5,827 | 1,152 | 1,825 | 8,804 |
|
|
| . (Files) | 7 | 148 | 0 | 44 | 192 |
|
|
| music_kraken | 71 | 5,392 | 1,134 | 1,702 | 8,228 |
|
|
| music_kraken (Files) | 2 | 210 | 9 | 56 | 275 |
|
|
| music_kraken/audio | 3 | 92 | 4 | 35 | 131 |
|
|
| music_kraken/cli | 6 | 270 | 93 | 109 | 472 |
|
|
| music_kraken/cli (Files) | 1 | 2 | 0 | 0 | 2 |
|
|
| music_kraken/cli/download | 2 | 199 | 86 | 79 | 364 |
|
|
| music_kraken/cli/options | 3 | 69 | 7 | 30 | 106 |
|
|
| music_kraken/cli/options (Files) | 1 | 3 | 0 | 1 | 4 |
|
|
| music_kraken/cli/options/invidious | 2 | 66 | 7 | 29 | 102 |
|
|
| music_kraken/connection | 3 | 196 | 4 | 45 | 245 |
|
|
| music_kraken/database | 3 | 226 | 71 | 91 | 388 |
|
|
| music_kraken/download | 5 | 323 | 32 | 143 | 498 |
|
|
| music_kraken/objects | 11 | 1,226 | 338 | 376 | 1,940 |
|
|
| music_kraken/pages | 6 | 1,547 | 457 | 484 | 2,488 |
|
|
| music_kraken/static_files | 2 | 207 | 0 | 20 | 227 |
|
|
| music_kraken/utils | 30 | 1,095 | 126 | 343 | 1,564 |
|
|
| music_kraken/utils (Files) | 7 | 146 | 30 | 61 | 237 |
|
|
| music_kraken/utils/config | 8 | 651 | 72 | 177 | 900 |
|
|
| music_kraken/utils/enums | 3 | 56 | 7 | 14 | 77 |
|
|
| music_kraken/utils/exception | 3 | 23 | 8 | 12 | 43 |
|
|
| music_kraken/utils/path_manager | 4 | 58 | 9 | 29 | 96 |
|
|
| music_kraken/utils/support_classes | 5 | 161 | 0 | 50 | 211 |
|
|
| tests | 5 | 287 | 18 | 79 | 384 |
|
|
|
|
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md) |