music-kraken-core/.VSCodeCounter/2022-11-15_14-12-28/results.md
2022-11-15 15:10:04 +01:00

44 lines
1.7 KiB
Markdown

# Summary
Date : 2022-11-15 14:12:28
Directory /home/lars/Projects/music-downloader
Total : 64 files, 2415 codes, 227 comments, 652 blanks, all 3294 lines
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
## Languages
| language | files | code | comment | blank | total |
| :--- | ---: | ---: | ---: | ---: | ---: |
| Python | 27 | 1,387 | 224 | 444 | 2,055 |
| Markdown | 22 | 882 | 0 | 193 | 1,075 |
| SQLite | 1 | 53 | 0 | 6 | 59 |
| XML | 6 | 48 | 0 | 0 | 48 |
| toml | 1 | 18 | 0 | 3 | 21 |
| Shell Script | 1 | 14 | 3 | 6 | 23 |
| pip requirements | 1 | 8 | 0 | 0 | 8 |
| JSON | 5 | 5 | 0 | 0 | 5 |
## Directories
| path | files | code | comment | blank | total |
| :--- | ---: | ---: | ---: | ---: | ---: |
| . | 64 | 2,415 | 227 | 652 | 3,294 |
| .VSCodeCounter | 25 | 732 | 0 | 130 | 862 |
| .VSCodeCounter/2022-11-08_16-41-25 | 5 | 118 | 0 | 26 | 144 |
| .VSCodeCounter/2022-11-10_14-10-12 | 5 | 140 | 0 | 26 | 166 |
| .VSCodeCounter/2022-11-14_08-49-48 | 5 | 166 | 0 | 26 | 192 |
| .VSCodeCounter/2022-11-14_12-36-23 | 5 | 123 | 0 | 26 | 149 |
| .VSCodeCounter/2022-11-14_15-47-38 | 5 | 185 | 0 | 26 | 211 |
| .idea | 6 | 48 | 0 | 0 | 48 |
| .idea/inspectionProfiles | 1 | 6 | 0 | 0 | 6 |
| assets | 1 | 53 | 0 | 6 | 59 |
| src | 26 | 1,359 | 223 | 441 | 2,023 |
| src/music_kraken | 24 | 1,353 | 223 | 437 | 2,013 |
| src/music_kraken/audio | 2 | 3 | 0 | 2 | 5 |
| src/music_kraken/lyrics | 3 | 149 | 57 | 62 | 268 |
| src/music_kraken/metadata | 5 | 687 | 130 | 182 | 999 |
| src/music_kraken/scraping | 5 | 221 | 4 | 81 | 306 |
| src/music_kraken/utils | 4 | 89 | 1 | 33 | 123 |
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)